| 
                        9 9 8 | 
                        9 9 9 | 
                        1 0 0 0 | 
                        1 0 0 1 | 
                        1 0 0 2 | 
                        1 0 0 3 | 
                        1 0 0 4 | 
                        1 0 0 5 | 
                        1 0 0 6 | 
                        1 0 0 7 | 
                        1 0 0 8 | 
                        1 0 0 9 | 
                        1 0 1 0 | 
                        1 0 1 1 | 
                        1 0 1 2 | 
                        1 0 1 3 | 
                        1 0 1 4 | 
                        1 0 1 5 | 
                        1 0 1 6 | 
                        1 0 1 7 | 
                        1 0 1 8 | 
                        1 0 1 9 | 
                        1 0 2 0 | 
                        1 0 2 1 | 
                        1 0 2 2 | |
| 1887 | |||||||||||||||||||||||||
| 1886 | |||||||||||||||||||||||||
| 1885 | |||||||||||||||||||||||||
| 1884 | |||||||||||||||||||||||||
| 1883 | |||||||||||||||||||||||||
| 1882 | |||||||||||||||||||||||||
| 1881 | |||||||||||||||||||||||||
| 1880 | |||||||||||||||||||||||||
| 1879 | |||||||||||||||||||||||||
| 1878 | |||||||||||||||||||||||||
| 1877 | |||||||||||||||||||||||||
| 1876 | |||||||||||||||||||||||||
| 1875 | |||||||||||||||||||||||||
| 1874 | |||||||||||||||||||||||||
| 1873 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0