| 
                        1 2 2 8 | 
                        1 2 2 9 | 
                        1 2 3 0 | 
                        1 2 3 1 | 
                        1 2 3 2 | 
                        1 2 3 3 | 
                        1 2 3 4 | 
                        1 2 3 5 | 
                        1 2 3 6 | 
                        1 2 3 7 | 
                        1 2 3 8 | 
                        1 2 3 9 | 
                        1 2 4 0 | 
                        1 2 4 1 | 
                        1 2 4 2 | 
                        1 2 4 3 | 
                        1 2 4 4 | 
                        1 2 4 5 | 
                        1 2 4 6 | 
                        1 2 4 7 | 
                        1 2 4 8 | 
                        1 2 4 9 | 
                        1 2 5 0 | 
                        1 2 5 1 | 
                        1 2 5 2 | |
| 1787 | |||||||||||||||||||||||||
| 1786 | |||||||||||||||||||||||||
| 1785 | |||||||||||||||||||||||||
| 1784 | |||||||||||||||||||||||||
| 1783 | |||||||||||||||||||||||||
| 1782 | |||||||||||||||||||||||||
| 1781 | |||||||||||||||||||||||||
| 1780 | |||||||||||||||||||||||||
| 1779 | |||||||||||||||||||||||||
| 1778 | |||||||||||||||||||||||||
| 1777 | |||||||||||||||||||||||||
| 1776 | |||||||||||||||||||||||||
| 1775 | |||||||||||||||||||||||||
| 1774 | |||||||||||||||||||||||||
| 1773 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0