| 
                        1 4 1 2 8 | 
                        1 4 1 2 9 | 
                        1 4 1 3 0 | 
                        1 4 1 3 1 | 
                        1 4 1 3 2 | 
                        1 4 1 3 3 | 
                        1 4 1 3 4 | 
                        1 4 1 3 5 | 
                        1 4 1 3 6 | 
                        1 4 1 3 7 | 
                        1 4 1 3 8 | 
                        1 4 1 3 9 | 
                        1 4 1 4 0 | 
                        1 4 1 4 1 | 
                        1 4 1 4 2 | 
                        1 4 1 4 3 | 
                        1 4 1 4 4 | 
                        1 4 1 4 5 | 
                        1 4 1 4 6 | 
                        1 4 1 4 7 | 
                        1 4 1 4 8 | 
                        1 4 1 4 9 | 
                        1 4 1 5 0 | 
                        1 4 1 5 1 | 
                        1 4 1 5 2 | |
| 1917 | |||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||
| 1905 | |||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||
| 1903 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0