| 
                        2 0 0 8 | 
                        2 0 0 9 | 
                        2 0 1 0 | 
                        2 0 1 1 | 
                        2 0 1 2 | 
                        2 0 1 3 | 
                        2 0 1 4 | 
                        2 0 1 5 | 
                        2 0 1 6 | 
                        2 0 1 7 | 
                        2 0 1 8 | 
                        2 0 1 9 | 
                        2 0 2 0 | 
                        2 0 2 1 | 
                        2 0 2 2 | 
                        2 0 2 3 | 
                        2 0 2 4 | 
                        2 0 2 5 | 
                        2 0 2 6 | 
                        2 0 2 7 | 
                        2 0 2 8 | 
                        2 0 2 9 | 
                        2 0 3 0 | 
                        2 0 3 1 | 
                        2 0 3 2 | |
| 11987 | |||||||||||||||||||||||||
| 11986 | |||||||||||||||||||||||||
| 11985 | |||||||||||||||||||||||||
| 11984 | |||||||||||||||||||||||||
| 11983 | |||||||||||||||||||||||||
| 11982 | |||||||||||||||||||||||||
| 11981 | |||||||||||||||||||||||||
| 11980 | |||||||||||||||||||||||||
| 11979 | |||||||||||||||||||||||||
| 11978 | |||||||||||||||||||||||||
| 11977 | |||||||||||||||||||||||||
| 11976 | |||||||||||||||||||||||||
| 11975 | |||||||||||||||||||||||||
| 11974 | |||||||||||||||||||||||||
| 11973 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0