| 
                        2 1 1 8 | 
                        2 1 1 9 | 
                        2 1 2 0 | 
                        2 1 2 1 | 
                        2 1 2 2 | 
                        2 1 2 3 | 
                        2 1 2 4 | 
                        2 1 2 5 | 
                        2 1 2 6 | 
                        2 1 2 7 | 
                        2 1 2 8 | 
                        2 1 2 9 | 
                        2 1 3 0 | 
                        2 1 3 1 | 
                        2 1 3 2 | 
                        2 1 3 3 | 
                        2 1 3 4 | 
                        2 1 3 5 | 
                        2 1 3 6 | 
                        2 1 3 7 | 
                        2 1 3 8 | 
                        2 1 3 9 | 
                        2 1 4 0 | 
                        2 1 4 1 | 
                        2 1 4 2 | |
| 12007 | |||||||||||||||||||||||||
| 12006 | |||||||||||||||||||||||||
| 12005 | |||||||||||||||||||||||||
| 12004 | |||||||||||||||||||||||||
| 12003 | |||||||||||||||||||||||||
| 12002 | |||||||||||||||||||||||||
| 12001 | |||||||||||||||||||||||||
| 12000 | |||||||||||||||||||||||||
| 11999 | |||||||||||||||||||||||||
| 11998 | |||||||||||||||||||||||||
| 11997 | |||||||||||||||||||||||||
| 11996 | |||||||||||||||||||||||||
| 11995 | |||||||||||||||||||||||||
| 11994 | |||||||||||||||||||||||||
| 11993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0