| 
                        4 3 6 8 | 
                        4 3 6 9 | 
                        4 3 7 0 | 
                        4 3 7 1 | 
                        4 3 7 2 | 
                        4 3 7 3 | 
                        4 3 7 4 | 
                        4 3 7 5 | 
                        4 3 7 6 | 
                        4 3 7 7 | 
                        4 3 7 8 | 
                        4 3 7 9 | 
                        4 3 8 0 | 
                        4 3 8 1 | 
                        4 3 8 2 | 
                        4 3 8 3 | 
                        4 3 8 4 | 
                        4 3 8 5 | 
                        4 3 8 6 | 
                        4 3 8 7 | 
                        4 3 8 8 | 
                        4 3 8 9 | 
                        4 3 9 0 | 
                        4 3 9 1 | 
                        4 3 9 2 | |
| 9007 | |||||||||||||||||||||||||
| 9006 | |||||||||||||||||||||||||
| 9005 | |||||||||||||||||||||||||
| 9004 | |||||||||||||||||||||||||
| 9003 | |||||||||||||||||||||||||
| 9002 | |||||||||||||||||||||||||
| 9001 | |||||||||||||||||||||||||
| 9000 | |||||||||||||||||||||||||
| 8999 | |||||||||||||||||||||||||
| 8998 | |||||||||||||||||||||||||
| 8997 | |||||||||||||||||||||||||
| 8996 | |||||||||||||||||||||||||
| 8995 | |||||||||||||||||||||||||
| 8994 | |||||||||||||||||||||||||
| 8993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0