| 
                        6 3 5 8 | 
                        6 3 5 9 | 
                        6 3 6 0 | 
                        6 3 6 1 | 
                        6 3 6 2 | 
                        6 3 6 3 | 
                        6 3 6 4 | 
                        6 3 6 5 | 
                        6 3 6 6 | 
                        6 3 6 7 | 
                        6 3 6 8 | 
                        6 3 6 9 | 
                        6 3 7 0 | 
                        6 3 7 1 | 
                        6 3 7 2 | 
                        6 3 7 3 | 
                        6 3 7 4 | 
                        6 3 7 5 | 
                        6 3 7 6 | 
                        6 3 7 7 | 
                        6 3 7 8 | 
                        6 3 7 9 | 
                        6 3 8 0 | 
                        6 3 8 1 | 
                        6 3 8 2 | |
| 1897 | |||||||||||||||||||||||||
| 1896 | |||||||||||||||||||||||||
| 1895 | |||||||||||||||||||||||||
| 1894 | |||||||||||||||||||||||||
| 1893 | |||||||||||||||||||||||||
| 1892 | |||||||||||||||||||||||||
| 1891 | |||||||||||||||||||||||||
| 1890 | |||||||||||||||||||||||||
| 1889 | |||||||||||||||||||||||||
| 1888 | |||||||||||||||||||||||||
| 1887 | |||||||||||||||||||||||||
| 1886 | |||||||||||||||||||||||||
| 1885 | |||||||||||||||||||||||||
| 1884 | |||||||||||||||||||||||||
| 1883 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0