| 
                        6 9 6 8 | 
                        6 9 6 9 | 
                        6 9 7 0 | 
                        6 9 7 1 | 
                        6 9 7 2 | 
                        6 9 7 3 | 
                        6 9 7 4 | 
                        6 9 7 5 | 
                        6 9 7 6 | 
                        6 9 7 7 | 
                        6 9 7 8 | 
                        6 9 7 9 | 
                        6 9 8 0 | 
                        6 9 8 1 | 
                        6 9 8 2 | 
                        6 9 8 3 | 
                        6 9 8 4 | 
                        6 9 8 5 | 
                        6 9 8 6 | 
                        6 9 8 7 | 
                        6 9 8 8 | 
                        6 9 8 9 | 
                        6 9 9 0 | 
                        6 9 9 1 | 
                        6 9 9 2 | |
| 1917 | |||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||
| 1905 | |||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||
| 1903 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0