| 
                        6 9 8 8 | 
                        6 9 8 9 | 
                        6 9 9 0 | 
                        6 9 9 1 | 
                        6 9 9 2 | 
                        6 9 9 3 | 
                        6 9 9 4 | 
                        6 9 9 5 | 
                        6 9 9 6 | 
                        6 9 9 7 | 
                        6 9 9 8 | 
                        6 9 9 9 | 
                        7 0 0 0 | 
                        7 0 0 1 | 
                        7 0 0 2 | 
                        7 0 0 3 | 
                        7 0 0 4 | 
                        7 0 0 5 | 
                        7 0 0 6 | 
                        7 0 0 7 | 
                        7 0 0 8 | 
                        7 0 0 9 | 
                        7 0 1 0 | 
                        7 0 1 1 | 
                        7 0 1 2 | |
| 1917 | |||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||
| 1905 | |||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||
| 1903 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0