| 
                        7 0 1 8 | 
                        7 0 1 9 | 
                        7 0 2 0 | 
                        7 0 2 1 | 
                        7 0 2 2 | 
                        7 0 2 3 | 
                        7 0 2 4 | 
                        7 0 2 5 | 
                        7 0 2 6 | 
                        7 0 2 7 | 
                        7 0 2 8 | 
                        7 0 2 9 | 
                        7 0 3 0 | 
                        7 0 3 1 | 
                        7 0 3 2 | 
                        7 0 3 3 | 
                        7 0 3 4 | 
                        7 0 3 5 | 
                        7 0 3 6 | 
                        7 0 3 7 | 
                        7 0 3 8 | 
                        7 0 3 9 | 
                        7 0 4 0 | 
                        7 0 4 1 | 
                        7 0 4 2 | |
| 1897 | |||||||||||||||||||||||||
| 1896 | |||||||||||||||||||||||||
| 1895 | |||||||||||||||||||||||||
| 1894 | |||||||||||||||||||||||||
| 1893 | |||||||||||||||||||||||||
| 1892 | |||||||||||||||||||||||||
| 1891 | |||||||||||||||||||||||||
| 1890 | |||||||||||||||||||||||||
| 1889 | |||||||||||||||||||||||||
| 1888 | |||||||||||||||||||||||||
| 1887 | |||||||||||||||||||||||||
| 1886 | |||||||||||||||||||||||||
| 1885 | |||||||||||||||||||||||||
| 1884 | |||||||||||||||||||||||||
| 1883 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0