| 
                        7 0 2 8 | 
                        7 0 2 9 | 
                        7 0 3 0 | 
                        7 0 3 1 | 
                        7 0 3 2 | 
                        7 0 3 3 | 
                        7 0 3 4 | 
                        7 0 3 5 | 
                        7 0 3 6 | 
                        7 0 3 7 | 
                        7 0 3 8 | 
                        7 0 3 9 | 
                        7 0 4 0 | 
                        7 0 4 1 | 
                        7 0 4 2 | 
                        7 0 4 3 | 
                        7 0 4 4 | 
                        7 0 4 5 | 
                        7 0 4 6 | 
                        7 0 4 7 | 
                        7 0 4 8 | 
                        7 0 4 9 | 
                        7 0 5 0 | 
                        7 0 5 1 | 
                        7 0 5 2 | |
| 1917 | |||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||
| 1912 | |||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||
| 1909 | |||||||||||||||||||||||||
| 1908 | |||||||||||||||||||||||||
| 1907 | |||||||||||||||||||||||||
| 1906 | |||||||||||||||||||||||||
| 1905 | |||||||||||||||||||||||||
| 1904 | |||||||||||||||||||||||||
| 1903 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0