| 
                        8 8 6 8 | 
                        8 8 6 9 | 
                        8 8 7 0 | 
                        8 8 7 1 | 
                        8 8 7 2 | 
                        8 8 7 3 | 
                        8 8 7 4 | 
                        8 8 7 5 | 
                        8 8 7 6 | 
                        8 8 7 7 | 
                        8 8 7 8 | 
                        8 8 7 9 | 
                        8 8 8 0 | 
                        8 8 8 1 | 
                        8 8 8 2 | 
                        8 8 8 3 | 
                        8 8 8 4 | 
                        8 8 8 5 | 
                        8 8 8 6 | 
                        8 8 8 7 | 
                        8 8 8 8 | 
                        8 8 8 9 | 
                        8 8 9 0 | 
                        8 8 9 1 | 
                        8 8 9 2 | |
| 12007 | |||||||||||||||||||||||||
| 12006 | |||||||||||||||||||||||||
| 12005 | |||||||||||||||||||||||||
| 12004 | |||||||||||||||||||||||||
| 12003 | |||||||||||||||||||||||||
| 12002 | |||||||||||||||||||||||||
| 12001 | |||||||||||||||||||||||||
| 12000 | |||||||||||||||||||||||||
| 11999 | |||||||||||||||||||||||||
| 11998 | |||||||||||||||||||||||||
| 11997 | |||||||||||||||||||||||||
| 11996 | |||||||||||||||||||||||||
| 11995 | |||||||||||||||||||||||||
| 11994 | |||||||||||||||||||||||||
| 11993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0